Size Chart:
Size | Waist | Hip | Length (of pants) | Waistband Height | ||||
Inches | CM | Inches | CM | Inches | CM | Inches | CM | |
S | 24.4-27.6 | 62-70 | 29.1-33.9 | 74-86 | 34.6 | 88 | 3.5 | 9 |
M | 26.0-29.1 | 66-74 | 30.7-35.4 | 78-90 | 35 | 89 | 3.5 | 9 |
L | 27.6-30.7 | 70-78 | 32.3-37.0 | 82-94 | 35.4 | 90 | 3.5 | 9 |
XL | 29.1-32.3 | 74-82 | 33.8-38.6 | 86-98 | 35.8 | 91 | 3.5 | 9 |
XXL | 30.7-33.9 | 78-86 | 35.4-40.2 | 90-102 | 36.2 | 92 | 3.5 | 9 |
-
Try Our Trainers Risk Free With Our 30 Free Return Policy! Doesn't Fit Send It Back For One That Does Or A Full Refund!
Shipping & Processing
Orders are Processed in 1 - 2 Working Days
Shipping Time Range from 5 - 7 Working Days